- Outbreak
- Outbreak
List of Outbreak investigations done by IEDCR in 2018
| Outbreak notification | Place of occurence | Date of outbreak investigation |
1. | Diphtheria | Cox’s Bazar | 01.01.2018 |
2. | Cutaneous anthrax | Chatmohor, Pabna | 31.01.2018 |
3. | Suspected encephalitis | Dupchanchia, Bogura | 04.02.2018 |
4. | Acute watery diarrhoea | Kalaikair, Gazipur | 04.03.2018 |
5. | Acute watery diarrhoea | Muktagacha, Mymensingh | 12.03.2018 |
6. | Food poisoning | Savar, Dhaka | 15.03.2018 |
7. | Suspected encephalitis | Sadarpur, Faridpur | 28.03.2018 |
8. | Acute watery diarrhoea | Gaibandha Sadar, Gaibandha | 31.03.2018 |
9. | Suspected encephalitis | Paba, Rajshahi and Manda, Naogaon | 07.04.2018 |
10. | Food poisoning | Belabo, Narhsingdi | 08.04.2018 |
11. | Hepatitis | Rajshahi City Corporation | 31.05.2017 |
12. | Hepatitis E virus | Chattagram City corporation | 01.05.2018 |
13. | Food poisoning | Moheshpur and Kotchandpur, Jhenaidah | 17.05.2018 |
14. | Acute watery diarrhoea | Ulipur, Kurigram | 25.05.2018 |
15. | Acute watery diarrhoea | Nesarabad, Pirojpur Sadar and Bhandaria, Pirojpur | 25.05.2018 |
16. | Rubella | Mirpur, Dhaka | 30.05.2018 |
17. | Chikungunya | Rangamati sadar, Rangamati | 07.06.2018 |
18. | Food poisoning | Derai, Sunamganj | 19.06.2018 |
19. | Hepatitis E virus | Chattogram City corporation | 27.06.2018 |
20. | Acute febrile illness | Taraganj, Rangpur | 24.07.2018 |
21. | Hepatitis E virus | Sitakunda, Chattagram | 24.07.2018 |
22. | Acute watery diarrhoea | Subarnochar, Noakhali | 26.07.2018 |
23. | Measles | Hathazari, Chattogram | 27.08.2018 |
24. | Acute watery diarrhoea | Sreemangal, Moulvibazar | 20.09.2018 |
25. | Mass psychogenic illness | Dhamrai, Dhaka | 29.10.2018 |
26. | Diphtheria | Golapganj, Sylhet | 02.11.2018 |
27. | Guillain–Barré syndrome (GBS) | Joypurhat sadar, Joypurhat | 08.11.2018 |
28. | Diphtheria | Laxmipur sadar, Laxmipur | 09.11.2018 |
29. | Suspected cutaneous anthrax | Tangail sadar, Tangail | 12.11.2018 |
30. | Acute watery diarrhoea | Namapara, Keraniganj, Dhaka | 12.11.2018 |
31. | Diphtheria | Tejgaon, Dhaka | 14.11.2018 |
32. | Acute watery diarrhoea | Teknaf and Ukhia of Cox’s Bazar | 19.11.2018 |
33. | Hepatitis B | Fakdanpur, Rahimpur, Thakurgaon | 17.12.2018 |
34. | Unusual crow mortality | Avoynagar, Jashore | 23.12.2018 |
35. | Acute watery diarrhoea | Rajarbagh, Dhaka | 26.12.2018 |
List of Case Investigations done by IEDCR in 2018
Serial Number | Outbreak Notification | Date of investigation |
1. | Atypical pneumonia | 05.04.2018 |
2. | Severe respiratory illness | 24.05.2018 |
3. | Severe respiratory illness | 17.07.2018 |
4. | Suspected Encephalitis | 24.07.2018 |